1st Team Statistics
Scottish Hydro Electric Premiership Division 2
Record of Tries / Points scored in Division 2 League Matches |
| up to and including Kelso on 29/03/08. Number of Matches: 22 |
Try Scorers |
Total |
Fwds |
Backs |
| Colin Phillips | 9 | 9 | |
| Ewen Campbell | 7 | 7 | |
| Andrew Ritchie | 6 | 6 | |
| Rab Barrie | 6 | 6 | |
| Michael Lieberum | 5 | 5 | |
| Alistair Robertson | 5 | 1 | 4 |
| Ross Murray | 4 | 4 | |
| Billy Russell | 3 | 1 | 2 |
| Niall Shannon | 3 | 3 | |
| Andrew Wilson | 3 | 3 | |
| Andy Buchan | 2 | 2 | |
| Angus Dixon | 2 | 2 | |
| Sandy Warnock | 2 | 2 | |
| Colin McCaul | 2 | 2 | |
| Barney Henderson | 2 | 2 | |
| Andy Forman | 1 | 1 | |
| Morgan Ward | 1 | 1 | |
| Richard Just | 1 | 1 | |
| Fraser Rankine | 1 | 1 | |
| Fraser Young | 1 | 1 | |
| Ashleah McCulloch | 1 | 1 | |
| Penalty Try | 1 | 1 | |
| Grant Walker | 1 | 1 | |
| Donald Sutherland | 1 | 1 |
Point Scorers |
Total |
Fwds |
Backs |
| Andrew Ritchie | 112 | 112 | |
| Colin Phillips | 455 | 45 | |
| Ewen Campbell | 35 | 35 | |
| Rab Barrie | 30 | 30 | |
| Michael Lieberum | 25 | 25 | |
| Rob Lawson | 25 | 25 | |
| Alistair Robertson | 25 | 25 | |
| Ross Murray | 20 | 20 | |
| Billy Russell | 15 | 5 | 10 |
| Niall Shannon | 15 | 15 | |
| Andrew Wilson | 15 | 15 | |
| Andy Buchan | 10 | 10 | |
| Angus Dixon | 10 | 10 | |
| Sandy Warnock | 10 | 10 | |
| Colin McCaul | 10 | 10 | |
| Barney Henderson | 10 | 10 | |
| Andy Forman | 5 | 5 | |
| Morgan Ward | 5 | 5 | |
| Richard Just | 5 | 5 | |
| Fraser Young | 5 | 5 | |
| Penalty Try | 5 | 5 | |
| Fraser Rankine | 5 | 5 | |
| Grant Walker | 5 | 5 | |
| Donald Sutherland | 5 | 5 | |
| Ashleah McCulloch | 5 | 5 |
Record of points scored in all competitive Matches |
| up to and including Kelso on 129/03/08. Number of Matches: 25 |
Try Scorers |
Total |
Fwds |
Backs |
| Colin Phillips | 11 | 11 | |
| Ewen Campbell | 7 | 7 | |
| Andrew Ritchie | 6 | 6 | |
| Alistair Robertson | 6 | 1 | 5 |
| Rab Barrie | 6 | 6 | |
| Michael Lieberum | 5 | 5 | |
| Ross Murray | 5 | 5 | |
| Billy Russell | 3 | 1 | 2 |
| Niall Shannon | 3 | 3 | |
| Andrew Wilson | 3 | 3 | |
| Andy Buchan | 2 | 2 | |
| Angus Dixon | 2 | 2 | |
| Sandy Warnock | 2 | 2 | |
| Colin McCaul | 2 | 2 | |
| Morgan Ward | 2 | 2 | |
| Callum Scott | 2 | 2 | |
| Barney Henderson | 2 | 2 | |
| Andy Forman | 1 | 1 | |
| Richard Just | 1 | 1 | |
| Fraser Rankine | 1 | 1 | |
| Fraser Young | 1 | 1 | |
| Iain Stanger | 1 | 1 | |
| Grant Walker | 1 | 1 | |
| Donald Sutherland | 1 | 1 | |
| Ashleah McCulloch | 1 | 1 | |
| Penalty Try | 1 | 1 | |
| Rob Lawson | 1 | 1 |
Point Scorers |
Total |
Fwds |
Backs |
| Andrew Ritchie | 125 | 125 | |
| Colin Phillips | 55 | 55 | |
| Rob Lawson | 36 | 36 | |
| Ewen Campbell | 35 | 25 | |
| Alistair Robertson | 30 | 5 | 30 |
| Rab Barrie | 30 | 30 | |
| Michael Lieberum | 25 | 25 | |
| Ross Murray | 25 | 25 | |
| Billy Russell | 15 | 5 | 10 |
| Niall Shannon | 15 | 15 | |
| Andrew Wilson | 15 | 15 | |
| Andy Buchan | 10 | 10 | |
| Angus Dixon | 10 | 10 | |
| Sandy Warnock | 10 | 10 | |
| Colin McCaul | 10 | 10 | |
| Morgan Ward | 10 | 10 | |
| Callum Scott | 10 | 10 | |
| Barney Henderson | 10 | 10 | |
| Gavin Morrison | 8 | 8 | |
| Andy Forman | 5 | 5 | |
| Richard Just | 5 | 5 | |
| Fraser Young | 5 | 5 | |
| Iain Stanger | 5 | 5 | |
| Grant Walker | 5 | 5 | |
| Donald Sutherland | 5 | 5 | |
| Penalty Try | 5 | 5 | |
| Fraser Rankine | 5 | 5 | |
| Ashleah McCulloch | 5 | 5 |


















