1st Team Statistics
Scottish Hydro Premier Division 2
Record of Tries / Points scored in Division 2 League Matches |
| up to and including Jed-Forest on 6 Mar10. Number of Matches: 17 |
Try Scorers |
Total |
Forwards |
Backs |
| Ryan Strelow | 10 | 10 | |
| Colin Philips | 9 | 9 | |
| Peter Nelson | 9 | 9 | |
| Ali Robertson | 4 | 4 | |
| Steve Aitken | 3 | 3 | |
| Callum Scott | 3 | 3 | |
| Mark Bennedick | 2 | 2 | |
| Billy Russell | 2 | 2 | |
| Chris Allan | 1 | 1 | |
| Rob Lawson | 1 | 1 | |
| Mark Oatey | 1 | 1 | |
| Mike Lieberum | 1 | 1 | |
| Paddy Traylor | 1 | 1 | |
| Sam Brand | 1 | 1 |
Point Scorers |
Total |
Fwds |
Backs |
| Rob Lawson | 126 | 126 | |
| Ryan Strelow | 50 | 50 | |
| Colin Philips | 45 | 45 | |
| Peter Nelson | 45 | 45 | |
| Mark Bennedick | 34 | 34 | |
| Ali Robertson | 20 | 20 | |
| Steve Aitken | 15 | 15 | |
| Callum Scott | 15 | 10 | |
| Billy Russell | 10 | 10 | |
| Chris Allan | 5 | 5 | |
| Mark Oatey | 5 | 5 | |
| Mike Lieberum | 5 | 5 | |
| Paddy Traylor | 5 | 5 | |
| Sam Brand | 5 |
5 |
Record of points scored in all competitive Matches |
| up to and including Jed-Forest on 6 Mar10. Number of Matches: 18 |
Try Scorers |
Total |
Forwards |
Backs |
| Ryan Strelow | 10 | 10 | |
| Colin Philips | 10 | 10 | |
| Peter Nelson | 9 | 9 | |
| Ali Robertson | 4 | 4 | |
| Steve Aitken | 3 | 3 | |
| Callum Scott | 3 | 3 | |
| Mark Bennedick | 2 | 2 | |
| Billy Russell | 2 | 2 | |
| Chris Allan | 1 | 1 | |
| Rob Lawson | 1 | 1 | |
| Mark Oatey | 1 | 1 | |
| Mike Lieberum | 1 | 1 | |
| Paddy Traylor | 1 | 1 | |
| Sam Brand | 1 | 1 |
Point Scorers |
Total |
Fwds |
Backs |
| Rob Lawson | 128 | 128 | |
| Ryan Strelow | 50 | 50 | |
| Colin Philips | 50 | 50 | |
| Peter Nelson | 45 | 45 | |
| Mark Bennedick | 34 | 34 | |
| Ali Robertson | 20 | 20 | |
| Steve Aitken | 15 | 15 | |
| Billy Russell | 15 | 15 | |
| Callum Scott | 15 | 15 | |
| Chris Allan | 5 | 5 | |
| Mark Oatey | 5 | 5 | |
| Mike Lieberum | 5 | 5 | |
| Paddy Traylor | 5 | 5 | |
| Sam Brand | 5 |
5 |







